Remodeled Raised Brick Ranch with Finished Basement in Popular Golf Manor Area ! New HVAC & Water Heater. Priced According to Current Condition & Sold AS-IS.
MLS# | 1674326 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 138 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 950 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Golf Manor |
Zip Code | 45237 |
Area | Hamilton-E02 |
Community Name | Golf Manor |
School District | Cincinnati City SD |
Listing VS Median (in Golf Manor) | |
Price: $129,900 low | high Med: $149,900 SqFt: 950 low | high Med: 1,085 $ / SqFt: $137 low | high Med: $138 On Site: 138 low | high Med: 65 |