This beautiful brick Ranch with a 2 Car garage is zoned for residential and office. Enjoy the .6 Acre lot and then almost 1,200 Sq Ft of Living Space inside that offers potential for a home office.
MLS# | 822634 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 254 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,188 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.60 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Miamisburg |
Zip Code | 45342 |
Area | Montgomery |
Community Name | Weidle Irvin |
School District | Miamisburg City SD |
Listing VS Median (in Weidle Irvin) | |
Price: $184,900 low | high Med: $184,900 SqFt: 1,188 low | high Med: 1,188 $ / SqFt: $156 low | high Med: $156 On Site: 254 low | high Med: 253 Sourced by Back At You |